Denumire: | Smartphone Samsung Galaxy S24 Ultra, 512GB, 12GB RAM, Dual SIM, 5G, 5-Camere, Titanium Violet |
Cod producator: | SM-S928BZVHEUE |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
Generalitati | |
Model | Galaxy S24 Ultra |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM si eSIM |
Accesare simultana SIM | Dual Standby |
Culoare | Titanium Violet |
Dimensiuni | 162.3 x 79 x 8.6 mm |
Greutate | 232 g |
Water/Splash Resistant | Da |
Certificare | • IP68 - Protectie totala impotriva prafului - Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Carcasa | Cadru de Titan Glass front (Gorilla Glass Victus 3) |
Caracteristici | Stylus (integrare Bluetooth, accelerometru, giroscop) |
Display | |
Ecran | Dynamic LTPO AMOLED 2X |
Protectie ecran | Corning Gorilla Glass Victus 3 |
Rezolutie | 1440 x 3120 pixeli |
Aspect Ratio | 19.3:9 |
Marime display | 6.8 inch |
Densitate pixeli | 505 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | One UI 6.1 (User Interface) Always-on display 2600 nits (peak) HDR10+ |
Procesor | |
Model | Cortex X4 + Cortex A720 + Cortex A520 |
Frecventa | 3300 + 3200 + 2300 MHz |
Nuclee | Octa Core |
Chipset | Qualcomm |
Model Chipset | Snapdragon 8 Gen 3 |
GPU | Adreno 750 |
Caracteristici | Arhitectura pe 4nm |
Memorie | |
Memorie interna flash | 512 GB |
RAM | 12 GB |
Slot card | Nu |
Caracteristici | UFS 4.0 storage technology |
Camera Foto | |
Camera foto principala | Cvadruplu 200 + 50 + 10 + 12 mpx |
Camera foto secundara | 12 mpx |
5-camere | Fata 1x 12 mpx, Spate 1x 200 mpx + 1x 50 mpx + 1x 10 mpx + 1x 12 mpx |
Autofocus | Da |
LED Flash | Da |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Auto |
Zoom optic | 5x |
Caracteristici | Camera spate: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video Camera frontala: 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Inregistrare Video | |
Inregistrare video | 4320p / 2160p / 1080p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 4320p@24/30fps 2160p@30/60/120fps 1080p@960fps |
Caracteristici | HDR10+, stereo sound rec. |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 14 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 5G SA/NSA/Sub6 |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
Suport incarcare wireless Qi | Da, integrat |
Reverse Wireless Charging | Da, 4.5W |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou |
Tip acumulator | Standard (build-in) Li-Ion |
Capacitate acumulator | 5000 mAh |
Suport incarcare rapida | Super Fast Charging 2.0 45W Wireless charging 15W |
Caracteristici | 32-bit/384kHz audio Tuned by AKG |
Porturi | |
USB Tip-C | 3.2, Type-C 1.0 conector reversibil, USB On-The-Go |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da, sub display |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Barometru | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte functii | Suport de banda ultralarga (UWB) SOS de urgenta prin satelit (trimitere/primire SMS) |
Alte caracteristici | Loudspeaker - Stereo |
Suport clienti LUNI - VINERI - 10.00 PANA LA 17.00, SAMBATA: 10.00 - 14.00
+40747614193 deluxetelcj@gmail.com