Durata de livrare: Livrare Express 48 ore cu verificare colet inainte de plata
General | Smartphone | Da |
Model | Samsung Galaxy S23 Ultra | |
Dual SIM | Da | |
SAR (W/kg) | Cap: 0.963W/Kg Corp: 1.398 W/kg |
|
Retea | Sloturi sim | Dual SIM |
Retea 2G | Da | |
Retea 3G | Da | |
Retea 4G | Da | |
Tip SIM | nanoSIM | |
5G | Da | |
Ecran | Tip ecran | Dynamic AMOLED 2X |
Touchscreen | Da | |
Diagonala (inch) | 6.8 | |
Rezolutie maxima (px) | 2340 x 1080 | |
Protectie | Corning Gorilla Glass Victus 2 | |
Procesor | Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SM8550 Snapdragon 8 Gen 2 | |
Numar nuclee | 8 (Octa Core) | |
Grafica | Adreno 740 | |
Memorie | Istoric apeluri | Da |
Memorie RAM | 8 GB | |
Agenda | Da | |
Memorie Flash | 256 GB | |
Card / Tip | Nu | |
Foto/Video | Camera | Da |
Camera Fata (MP) | 12 | |
Camera Spate (MP) | 200 + 10 + 10 + 12 | |
Blitz Camera Spate | Da | |
Inregistrare video | Da | |
Audio | MP3 | Da |
Vibratii | Da | |
Boxe | Da | |
Transmisie date | Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6e | |
Wi-Fi Direct | Da | |
Dual band | Da | |
Bluetooth | Da | |
Versiune Bluetooth | v5.3, A2DP, LE | |
USB | USB Type-C | |
NFC | Da | |
Facilitati | Sistem de operare | Android |
Versiune Sistem de operare | Android 13 | |
GPS | Da, A-GPS, GLONASS, BDS, GALILEO | |
Acumulator | Tip | Li-Polymer |
Capacitate | 5000 mAh | |
Detasabila | Nu | |
Incarcare Wireless | Da | |
Caracteristici fizice | Dimensiuni (L x l x G) (mm) | 163.4 x 78.1 x 8.9 |
Greutate (grame) | 233 | |
Culoare | Green, Verde inchis |
Suport clienti LUNI - VINERI - 10.00 PANA LA 17.00, SAMBATA: 10.00 - 14.00
+40747614193 deluxetelcj@gmail.com